Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31.6 °C | at 16:38 |
| Low Temperature | 26.0 °C | at 11:58 |
| Temperature Range | 5.6 °C | |
| High Apparent Temperature | 39.3 °C | at 16:14 |
| Low Apparent Temperature | 30.9 °C | at 11:47 |
| High Humidity | 100 % | at 11:47 |
| Low Humidity | 83 % | at 16:43 |
| Low Dewpoint | 25.6 °C | at 04:07 |
| High Dewpoint | 28.9 °C | at 16:10 |
| Hours of Sunshine | 11.1 | |
| today's high solar radiation | 721 | |
| today's high UV Index | 5.3 | |
| Rainfall | ||
| Rainfall Yesterday | 150.0 mm | |
| Rainfall Rate Max | 1645.8 mm/hr | at 14:08 |
| High Hourly Rainfall | 243.4 mm | at 13:44 |
| Wind | ||
| Highest Gust | 20.9 km/h | at 01:49 |
| Highest Speed (10 minute average) | 13.7 km/h (F3) | at 16:51 |
| Wind Run | 241.8 km | |
| Dominant Direction | 359° N | |
| Pressure | ||
| High Pressure (SL) | 1000.55 mb | at 05:26 |
| Low Pressure (SL) | 994.59 mb | at 17:42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29-06-2024 13:00:00
powered by
Cumulus v1.9.4 (1099)