Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31.5 °C | at 00:00 |
| Low Temperature | 31.5 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 37.5 °C | at 00:00 |
| Low Apparent Temperature | 37.5 °C | at 00:00 |
| High Humidity | 83 % | at 00:00 |
| Low Humidity | 83 % | at 00:00 |
| Low Dewpoint | 28.3 °C | at 00:00 |
| High Dewpoint | 28.3 °C | at 00:00 |
| Hours of Sunshine | 9.1 | |
| today's high solar radiation | 313 | |
| today's high UV Index | 2.1 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14.5 km/h | at 00:00 |
| Highest Speed (10 minute average) | 13.7 km/h (F3) | at 00:00 |
| Wind Run | 178.0 km | |
| Dominant Direction | 358° N | |
| Pressure | ||
| High Pressure (SL) | 998.01 mb | at 08:19 |
| Low Pressure (SL) | 995.77 mb | at 05:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29-06-2024 13:00:00
powered by
Cumulus
v1.9.4 (1099)