Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
Records began on 19 November 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45.8 °C | at 14:56 on 29 May 2024 |
| Lowest Temperature | 3.1 °C | at 06:48 on 04 January 2013 |
| Highest Dew Point | 31.2 °C | at 16:08 on 24 July 2019 |
| Lowest Dew Point | -7.0 °C | at 15:46 on 08 March 2012 |
| Highest Apparent Temperature | 51.0 °C | at 14:17 on 29 May 2024 |
| Lowest Apparent Temperature | 0.2 °C | at 06:39 on 17 December 2020 |
| Lowest Wind Chill Temperature | -0.6 °C | at 07:54 on 08 January 2013 |
| Highest Heat Index | 62.7 °C | at 14:14 on 03 July 2020 |
| Highest Minimum | 34.8 °C | at 05:44 on 05 June 2017 |
| Lowest Maximum | 7.7 °C | at 00:00 on 30 December 2019 |
| Highest Humidity | 100 % | at 06:17 on 12 August 2011 |
| Lowest Humidity | 9 % | at 15:51 on 17 May 2011 |
| Highest Daily Range | 34.0 °C | on 30 September 2020 |
| Lowest Daily Range | 1.3 °C | on 22 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 13:25 on 07 August 2022 |
| Highest Hourly Rainfall | 243.4 mm | at 13:44 on 28 June 2024 |
| Highest Daily Rainfall | 507.0 mm | on 28 June 2024 |
| Highest Monthly Rainfall | 852.2 mm | July 2021 |
| Longest Dry Period | 77 days | to 08 December 2011 |
| Longest Wet Period | 13 days | to 17 August 2013 |
| Wind | ||
| Highest Wind Gust | 88.5 km/h | at 19:50 on 13 May 2018 |
| Highest Wind Speed Average | 43.2 km/h | at 17:53 on 16 April 2021 |
| Highest Daily Wind Run | 356.5 km | on 01 April 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 986.90 mb | at 18:37 on 12 June 2018 |
| Highest Pressure (sl) | 1028.21 mb | at 10:44 on 19 January 2014 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29-06-2024 13:00:00
powered by
Cumulus v1.9.4 (1099)