Gk2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
| Temperature and Humidity | ||
| Highest Temperature | 45.8 °C | 14:56 on 29 May |
| Lowest Temperature | 5.6 °C | 08:30 on 15 January |
| Highest Dew Point | 30.3 °C | 12:26 on 25 June |
| Lowest Dew Point | 4.7 °C | 12:58 on 25 February |
| Highest Apparent Temperature | 51.0 °C | 14:17 on 29 May |
| Lowest Apparent Temperature | 3.5 °C | 02:25 on 11 January |
| Lowest Wind Chill Temperature | 3.4 °C | 05:37 on 12 January |
| Highest Heat Index | 60.2 °C | 14:43 on 18 June |
| Highest Minimum | 34.6 °C | 18 June |
| Lowest Maximum | 10.9 °C | 19 January |
| Highest Humidity | 100 % | 05:09 on 05 January |
| Lowest Humidity | 18 % | 15:24 on 28 May |
| Highest Daily Range | 16.1 °C | 13 April |
| Lowest Daily Range | 1.9 °C | 21 April |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 14:08 on 28 June |
| Highest Hourly Rainfall | 243.4 mm | 13:44 on 28 June |
| Highest Daily Rainfall | 507.0 mm | 28 June |
| Highest Monthly Rainfall | 517.6 mm | June |
| Longest Dry Period | 32 days | to 28 May |
| Longest Wet Period | 4 days | to 02 February |
| Wind | ||
| Highest Wind Gust | 77.2 km/h | 22:06 on 10 May |
| Highest Wind Speed 10-minute Average | 34.9 km/h | 22:11 on 10 May |
| Highest Daily Wind Run | 322.5 km | 14 June |
| Pressure | ||
| Lowest Pressure (sl) | 988.15 mb | 17:37 on 28 May |
| Highest Pressure (sl) | 1023.88 mb | 10:01 on 26 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29-06-2024 13:00:00
powered by
Cumulus v1.9.4 (1099)