GK2 New Delhi weather
Latitude N 28° 31' 50" Longitude E 77° 14' 27" Elevation 262 m
| Dawn: | 05:01 | Sunrise: | 05:27 | Moonrise: | 04:53 | ![]() |
| Dusk: | 19:34 | Sunset: | 19:08 | Moonset: | 18:43 | |
| Daylight: | 14:33 | Day length: | 13:41 | Moon Phase: | New moon |
Welcome to Greater Kailash 2, New Delhi.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 34.4 °C | Inside Temperature | 26.9 °C |
| Humidity | 27% | Inside Humidity | 42% |
| Dew Point | 12.7 °C | Apparent Temperature | 34.8 °C |
| Solar Radiation | 0 W/m² | Temperature Change | -2.3 °C/hr |
| Current Solar Max | 0 W/m² | UV Index | 0.0 |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.8 mm | Rainfall This Year | 37.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 05:32 |
| Wind | |||
| Wind Speed (gust) | 6.4 km/h | Wind Speed (avg) | 2.1 km/h |
| Wind Bearing | 100° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1002.37 hPa | Rising | +0.29 hPa/hr |
| :now:today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20-05-2012 21:45:00
powered by
Cumulus
v1.9.2 (1030)
